Product | Power | Color | Ta @25℃ (TYP.) | Max current (mA) | viewing angle (°) | ESD耐受电压()HBM | automotie standard | |||
IF(mA) | vf(V) | Flux/Iv | XY/Wd | |||||||
RF-OMRL30TS-AB-G | 0.2W | Red | 50 | 2.0-2.4 | 4300-5300-6500-8000 | 617.5-620-622.5-625 | 70 | 60° | 8000 | AEC-Q102 |
RF-RSRL30TS-AB-G | 0.2W | Red | 50 | 2.0-2.4 | 3500-4300-5300-6500 | 627.5-630-632.5-635 | 70 | 60° | 8000 | AEC-Q102 |
RF-YMRL30TS-AB-G | 0.2W | Yellow | 50 | 2.0-2.4 | 4300-5300-6500-8000 | 587-589.5-592-594.5 | 70 | 60° | 8000 | AEC-Q102 |
RF-GNRL30TS-AB-G | 0.2W | Green | 50 | 3.0-3.4 | 12000-15000-23000 | 515-517.5-520-522.5-525 | 70 | 60° | 2000 | AEC-Q102 |
RF-BNRL30TS-AB-G | 0.2W | Blue | 50 | 3.0-3.4 | 1500-1800-2300-2800- 3500 | 465-467.5-470-472.5-475 | 70 | 60° | 2000 | AEC-Q102 |
RF-BNRL30TS-AB-G E1
December 11, 2023
RF-GNRL30TS-AB-G E1
December 11, 2023
RF-OMRL30TS-AB-G E3
December 11, 2023
RF-RSRL30TS-AB-G E2
December 11, 2023
RF-YMRL30TS-AB-G E2
December 11, 2023
如果您对我们的产品或服务感兴趣,您可以选择在这里留下您的信息,我们会尽快与您联系。