Part No. | Viso | CTR% IF=5mA VCE=5V |
RF-817A-C | 5000 | 80-160 |
RF-817B-C | 5000 | 130-210 |
RF-817C-C | 5000 | 200-400 |
RF-817D-C | 5000 | 300-600 |
RF-817SA-TP-C | 5000 | 80-160 |
RF-817SB-TP-C | 5000 | 130-210 |
RF-817SC-TP-C | 5000 | 200-400 |
RF-817SD-TP-C | 5000 | 300-600 |
August 17, 2022
August 17, 2022
August 17, 2022
August 17, 2022
August 17, 2022
August 17, 2022
August 17, 2022
August 17, 2022
如果您对我们的产品或服务感兴趣,您可以选择在这里留下您的信息,我们会尽快与您联系。