Product | Power | Color | Ta @25℃ (TYP.) | Max current (mA) | viewing angle (°) | ESD耐受电压()HBM | automotie standard | |||||
IF(mA) | vf(V) | Flux/Iv | XY/Wd | |||||||||
RF-A2A31-W578-A2 | 0.2W | White | 50 | 2.9-3.3 | 4300-5300-6500-8000 | ZG1/ZG2 (0.326,0.345) | 70 | 120° | 2000 | AEC-Q101 | ||
RF-A2A31-WYS8-A4 | 0.2W | PC Amber | 50 | 2.9-3.3 | 3500-4300-5300-6500 | 5E (0.572,0.417) | 70 | 120° | 2000 | AEC-Q101 | ||
RF-OMRA30TS-BM-G | 0.2W | Amber | 50 | 2.0-2.4 | 1800-2300-2800-3500 | 610-612.5-615-617.5-620 | 70 | 120° | 8000 | AEC-Q101 | ||
RF-OMRA30TS-AM-G | 0.2W | Red | 50 | 2.1-2.5 | 1800-2300-2800-3500 | 617.5-620-622.5-625-627.5 | 70 | 120° | 8000 | AEC-Q101 | ||
RF-RSRA30TS-CD-G | 0.2W | Red | 50 | 2.0-2.4 | 1200-1500-1800-2300- 2800 | 627.5-630-632.5-635-637.5 | 70 | 120° | 8000 | AEC-Q101 | ||
RF-YMRA30TS-AB-G | 0.2W | Yellow | 50 | 2.2-2.6 | 1500-1800-2300-2800 | 584.5-587-589.5-592-594.5 | 70 | 120° | 8000 | AEC-Q101 | ||
RF-A4A31-R158-R1 | 0.2W | Red | 50 | 2.0-2.6 | 7.6-8.5-9.5-10.5-11.7 | 612.5-615-617.5-620 | 70 | 120° | 8000 | AEC-Q102 | ||
RF-A4A31-R208-R1 | 0.2W | Red | 50 | 2.0-2.6 | 6.9-7.6-8.5-9.5-10.5 | 617.5-620-622.5-625 | 70 | 120° | 8000 | AEC-Q102 | ||
RF-A4A31-R308-R1 | 0.2W | Red | 50 | 2.0-2.6 | 4.4-4.9-5.5-6.2-6.9 | 627.5-630-632.5-635 | 70 | 120° | 8000 | AEC-Q102 |
RF-A2A31-W578-A2 E2
December 21, 2023
RF-A2A31-WYS8-A4 E1
December 21, 2023
RF-OMRA30TS-AM-G E1
December 21, 2023
RF-OMRA30TS-BM-G E1
December 21, 2023
RF-RSRA30TS-CD-G E1
December 21, 2023
RF-YMRA30TS-AB-G E1
December 21, 2023
如果您对我们的产品或服务感兴趣,您可以选择在这里留下您的信息,我们会尽快与您联系。